Male Connector

$0.00
  • Product Code:AT013

FRACTIONAL TUBE TO MALE NPT THREAD CONNECTION


PART No. TUBE
OD
NPT
MALE
THREAD
DIMENSIONS   IN   INCHES
T P B E F G L
02-HLMC-02N 1/8 1/8 0.38 0.09 7/16 7/16 0.94
02-HLMC-04N 1/8 1/4 0.56 0.09 9/16 7/16 1.14
02-HLMC-06N 1/8 3/8 0.56 0.09 11/16 7/16 1.15
02-HLMC-08N 1/8 1/2 0.75 0.09 7/8 7/16 1.40
03-HLMC-02N 3/16 1/8 0.38 0.12 7/16 1/2 0.97
03-HLMC-04N 3/16 1/4 0.56 0.12 9/16 1/2 1.17
04-HLMC-02N 1/4 1/8 0.38 0.19 1/2 9/16 1.00
04-HLMC-04N 1/4 1/4 0.56 0.19 9/16 9/16 1.20
04-HLMC-06N 1/4 3/8 0.56 0.19 11/16 9/16 1.22
04-HLMC-08N 1/4 1/2 0.75 0.19 7/8 9/16 1.47
04-HLMC-12N 1/4 3/4 0.75 0.19 1-1/8 9/16 1.53
05-HLMC-02N 5/16 1/8 0.38 0.19 9/16 5/8 1.05
05-HLMC-04N 5/16 1/4 0.56 0.25 9/16 5/8 1.23
05-HLMC-06N 5/16 3/8 0.56 0.25 11/16 5/8 1.25
05-HLMC-08N 5/16 1/2 0.75 0.25 7/8 5/8 1.50
06-HLMC-02N 3/8 1/8 0.38 0.19 5/8 11/16 1.10
06-HLMC-04N 3/8 1/4 0.56 0.28 5/8 11/16 1.28
06-HLMC-06N 3/8 3/8 0.56 0.28 11/16 11/16 1.28
06-HLMC-08N 3/8 1/2 0.75 0.28 7/8 11/16 1.53
06-HLMC-12N 3/8 3/4 0.75 0.28 1-1/8 11/16 1.59
08-HLMC-02N 1/2 1/8 0.38 0.19 13/16 7/8 1.13
08-HLMC-04N 1/2 1/4 0.56 0.28 13/16 7/8 1.31
08-HLMC-06N 1/2 3/8 0.56 0.38 13/16 7/8 1.31
08-HLMC-08N 1/2 1/2 0.75 0.41 7/8 7/8 1.53
08-HLMC-12N 1/2 3/4 0.75 0.41 1-1/8 7/8 1.59
08-HLMC-16N 1/2 1 0.94 0.41 1-3/8 7/8 1.85
10-HLMC-06N 5/8 3/8 0.56 0.38 15/16 1 1.34
10-HLMC-08N 5/8 1/2 0.75 0.47 15/16 1 1.53
10-HLMC-12N 5/8 3/4 0.75 0.5 1-1/8 1 1.59
12-HLMC-08N 3/4 1/2 0.75 0.47 1-1/16 1-1/8 1.59
12-HLMC-12N 3/4 3/4 0.75 0.62 1-1/8 1-1/8 1.59
12-HLMC-16N 3/4 1 0.94 0.62 1-3/8 1-1/8 1.85
14-HLMC-12N 7/8 3/4 0.75 0.62 1-3/16 1-1/4 1.59
14-HLMC-16N 7/8 1 0.94 0.72 1-3/8 1-1/4 1.85
16-HLMC-08N 1 1/2 0.75 0.47 1-3/8 1-1/2 1.78
16-HLMC-12N 1 3/4 0.75 0.62 1-3/8 1-1/2 1.78
16-HLMC-16N 1 1 0.94 0.88 1-3/8 1-1/2 1.97

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.


METRIC TUBE TO MALE NPT THREAD CONNECTION


PART No. TUBE
OD
NPT
MALE
THREAD
DIMENSIONS   IN   METRIC
T P B E F G L
03M-HLMC-02N 3 1/8 9.7 2.4 12.0 12.0 23.9
03M-HLMC-04N 3 1/4 14.2 2.4 14.0 12.0 29.0
04M-HLMC-02N 4 1/8 9.7 2.4 12.0 12.0 24.6
04M-HLMC-04N 4 1/4 14.2 2.4 14.0 12.0 29.7
06M-HLMC-02N 6 1/8 9.7 4.8 14.0 14.0 25.4
06M-HLMC-04N 6 1/4 14.2 4.8 14.0 14.0 30.5
06M-HLMC-06N 6 3/8 14.2 4.8 18.0 14.0 31.0
06M-HLMC-08N 6 1/2 19.0 4.8 22.0 14.0 37.3
08M-HLMC-02N 8 1/8 9.7 4.8 14.0 16.0 26.7
08M-HLMC-04N 8 1/4 14.2 6.4 14.0 16.0 31.2
08M-HLMC-06N 8 3/8 14.2 6.4 18.0 16.0 31.8
08M-HLMC-08N 8 1/2 19.0 6.4 22.0 16.0 38.1
10M-HLMC-02N 10 1/8 9.7 4.8 18.0 19.0 28.7
10M-HLMC-04N 10 1/4 14.2 7.9 18.0 19.0 33.3
10M-HLMC-06N 10 3/8 14.2 7.9 18.0 19.0 33.3
10M-HLMC-08N 10 1/2 19.0 7.9 22.0 19.0 38.9
10M-HLMC-12N 10 3/4 19.0 7.9 28.0 19.0 40.4
10M-HLMC-16N 10 1 23.8 7.9 35.0 19.0 47.5
12M-HLMC-02N 12 1/8 9.7 4.8 22.0 22.0 28.7
12M-HLMC-04N 12 1/4 14.2 7.1 22.0 22.0 33.3
12M-HLMC-06N 12 3/8 14.2 9.5 22.0 22.0 33.3
12M-HLMC-08N 12 1/2 19.0 9.5 22.0 22.0 38.9
12M-HLMC-12N 12 3/4 19.0 9.5 28.0 22.0 40.4
14M-HLMC-04N 14 1/4 14.2 7.1 24.0 25.0 34.0
14M-HLMC-06N 14 3/8 14.2 9.5 24.0 25.0 34.0
14M-HLMC-08N 14 1/2 19.0 11.1 24.0 25.0 38.9
15M-HLMC-08N 15 1/2 19.0 11.9 24.0 25.0 38.9
16M-HLMC-06N 16 3/8 14.2 9.5 24.0 25.0 34.0
16M-HLMC-08N 16 1/2 19.0 11.9 24.0 25.0 38.9
16M-HLMC-12N 16 3/4 19.0 12.7 28.0 25.0 40.4
18M-HLMC-08N 18 1/2 19.0 11.9 27.0 30.0 40.4
18M-HLMC-12N 18 3/4 19.0 15.1 28.0 30.0 40.4
20M-HLMC-08N 20 1/2 19.0 11.9 30.0 32.0 42.2
20M-HLMC-12N 20 3/4 19.0 15.9 30.0 32.0 42.2
22M-HLMC-12N 22 3/4 19.0 15.9 30.0 32.0 42.2
22M-HLMC-16N 22 1 23.9 18.3 35.0 32.0 47.0
25M-HLMC-08N 25 1/2 19.0 11.9 35.0 38.0 45.2
25M-HLMC-12N 25 3/4 19.0 15.9 35.0 38.0 45.2
25M-HLMC-16N 25 1 23.9 21.8 35.0 38.0 50.0

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.