Bulkhead Male Connector

$0.00
  • Product Code:AT014
1
PART No. TUBE
OD
NPT MALE
THREAD

DIMENSIONS  IN   INCHES

Panel 
Hole
Panel Thickness
T P B E F Fx G L Lx
02-HLBMC-02N 1/8 1/8 0.38 0.09 1/2 1/2 7/16 1.53 0.97 21/64 0.5
03-HLBMC-02N 3/16 1/8 0.38 0.12 9/16 9/16 7/16 1.63 1.00 25/64 0.5
04-HLBMC-02N 1/4 1/8 0.38 0.19 5/8 5/8 9/16 1.66 1.03 29/64 0.4
04-HLBMC-04N 1/4 1/4 0.56 0.19 5/8 5/8 9/16 1.84 1.03 29/64 0.4
04-HLBMC-06N 1/4 3/8 0.56 0.19 11/16 5/8 9/16 1.87 1.02 29/64 0.4
04-HLBMC-08N 1/4 1/2 0.75 0.19 7/8 5/8 9/16 2.08 1.02 29/64 0.4
05-HLBMC-02N 5/16 1/8 0.38 0.19 11/16 11/16 5/8 1.78 1.12 33/64 0.44
05-HLBMC-04N 5/16 1/4 0.56 0.25 11/16 11/16 5/8 1.97 1.12 33/64 0.44
06-HLBMC-02N 3/8 1/8 0.38 0.19 3/4 3/4 11/16 1.79 1.15 37/64 0.44
06-HLBMC-04N 3/8 1/4 0.56 0.28 3/4 3/4 11/16 1.97 1.16 37/64 0.44
06-HLBMC-06N 3/8 3/8 0.56 0.28 3/4 3/4 11/16 1.97 1.16 37/64 0.44
06-HLBMC-08N 3/8 1/2 0.75 0.28 7/8 3/4 11/16 2.22 1.16 37/64 0.44
08-HLBMC-04N 1/2 1/4 0.56 0.28 15/16 15/16 7/8 2.09 1.25 49/64 0.5
08-HLBMC-06N 1/2 3/8 0.56 0.38 15/16 15/16 7/8 2.09 1.25 49/64 0.5
08-HLBMC-08N 1/2 1/2 0.75 0.41 15/16 15/16 7/8 2.31 1.25 49/64 0.5
08-HLBMC-12N 1/2 3/4 0.75 0.41 1-1/8 15/16 7/8 2.32 1.25 49/64 0.5
10-HLBMC-06N 5/8 3/8 0.56 0.38 1-1/16 1-1/16 1 2.23 1.28 57/64 0.5
10-HLBMC-08N 5/8 1/2 0.75 0.47 1-1/16 1-1/16 1 2.41 1.28 57/64 0.5
12-HLBMC-08N 3/4 1/2 0.75 0.47 1-3/16 1-3/16 1-1/8 2.60 1.47 1-1/64 0.66
12-HLBMC-12N 3/4 3/4 0.75 0.62 1-3/16 1-3/16 1-1/8 2.60 1.47 1-1/64 0.66
14-HLBMC-12N 7/8 3/4 0.75 0.62 1-3/8 1-3/8 1-1/4 2.91 1.69 1-9/64 0.66
16-HLBMC-12N 1 3/4 0.75 0.62 1-5/8 1-5/8 1-1/2 3.00 1.78 1-21/64 0.75
16-HLBMC-16N 1 1 0.94 0.88 1-5/8 1-5/8 1-1/2 3.19 1.78 1-21/64 0.75

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.


METRIC TUBE TO MALE NPT THREAD CONNECTION

1
PART No. TUBE OD NPT MALE THREAD DIMENSIONS  IN   METRIC Panel 
Hole
Panel Thickness
T P B E F Fx G L Lx
06M-HLBMC-02N 6 1/8 9.7 4.8 16.0 16.0 14.0 42.1 26.2 11.5 10.2
06M-HLBMC-04N 6 1/4 14.2 4.8 16.0 16.0 14.0 46.0 26.2 11.5 10.2
08M-HLBMC-02N 8 1/8 9.7 4.8 18.0 18.0 16.0 44.8 28.5 13.1 11.2
08M-HLBMC-04N 8 1/4 14.2 6.4 18.0 18.0 16.0 50.0 28.5 13.1 11.2
10M-HLBMC-04N 10 1/4 14.2 7.1 22.0 22.0 19.0 50.8 29.4 16.3 11.2
10M-HLBMC-06N 10 3/8 14.2 7.9 22.0 22.0 19.0 50.8 29.4 16.3 11.2
10M-HLBMC-08N 10 1/2 19.0 7.9 22.0 22.0 19.0 55.5 29.4 16.3 11.2
12M-HLBMC-04N 12 1/4 14.2 7.1 24.0 24.0 22.0 53.2 31.8 19.5 12.7
12M-HLBMC-06N 12 3/8 14.2 9.5 24.0 24.0 22.0 54.4 31.8 19.5 12.7
12M-HLBMC-08N 12 1/2 19.0 9.5 24.0 24.0 22.0 57.4 31.8 19.5 12.7