Bulkhead Female Connector

$0.00
  • Product Code:AT018

FRACTIONAL TUBE TO MALE NPT THREAD CONNECTION

 

PART No. TUBE
OD
NPT
FEMALE
THREAD
DIMENSIONS   IN   INCHES PANEL
HOLE
PANEL
THICKNESS
T P B E F Fx G L Lx
02-HLBFC-02N 1/8 1/8 0.41 0.09 9/16 9/16 7/16 1.50 0.97 21/64 0.5
03-HLBFC-02N 3/16 1/8 0.41 0.12 9/16 9/16 1/2 1.53 1.00 25/64 0.5
04-HLBFC-02N 1/4 1/8 0.41 0.19 5/8 5/8 9/16 1.56 1.02 29/64 0.4
04-HLBFC-04N 1/4 1/4 0.59 0.19 3/4 3/4 9/16 1.75 1.02 29/64 0.4
05-HLBFC-02N 5/16 1/8 0.41 0.25 11/16 11/16 5/8 1.66 1.12 33/64 0.44
05-HLBFC-08N 5/16 1/2 0.78 0.25 11/16 11/16 5/8 2.03 1.12 29/64 0.4
06-HLBFC-04N 3/8 1/4 0.59 0.28 3/4 3/4 11/16 1.88 1.15 37/64 0.44
08-HLBFC-06N 1/2 3/8 0.59 0.41 15/16 15/16 7/8 2.03 1.25 49/64 0.5
08-HLBFC-08N 1/2 1/2 0.78 0.41 1-1/16 15/16 7/8 2.22 1.25 49/64 0.5
10-HLBFC-08N 5/8 1/2 0.78 0.5 1-1/16 1-1/16 1 2.25 1.28 57/64 0.5
12-HLBFC-12N 3/4 3/4 0.81 0.62 1-3/8 1-3/16 1-1/8 2.50 1.47 1-1/64 0.66
14-HLBFC-12N 7/8 3/4 0.81 0.72 1-3/8 1-3/8 1-1/4 2.78 1.69 1-9/64 0.66
16-HLBFC-16N 1 1 1 0.88 1-5/8 1-5/8 1-1/2 3.19 1.78 1-21/64 0.75

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.


METRIC TUBE MALE NPT THREAD CONNECTION

PART No. TUBE
OD
NPT
FEMALE
THREAD
DIMENSIONS   IN   INCHES PANEL
HOLE
PANEL
THICKNESS
T P B E F Fx G L Lx
06M-HLBFC-02N 6 1/8 10.4 4.8 16.0 16.0 14 39.7 26.2 11.5 10.2
06M-HLBFC-04N 6 1/4 15.0 4.8 19.0 16.0 14 44.5 26.2 11.5 10.2
08M-HLBFC-02N 8 1/8 10.4 6.4 18.0 18.0 16 42.1 28.5 13.1 11.2
10M-HLBFC-04N 10 1/4 15.0 7.1 19.0 19.0 19 47.6 29.4 16.3 11.2
12M-HLBFC-06N 12 3/8 15.0 10.4 25.0 24.0 22 50.8 31.8 19.5 12.7
12M-HLBFC-08N 12 1/2 19.8 10.4 27.0 24.0 22 56.3 31.8 19.5 12.7

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.