Female Elbow

$0.00
  • Product Code:AT019

INCH OD Tubes

 

T Tube
OD
P NPT
Female
A B C D E
min.
F
A/F
G
A/F
H Hy Fluid Controls
Part No.
1/8 1/8 24.6 10.4 15.3 12.7 2.4 14 11 18.0 19.0 2 SEF-R
1/8 1/4 27.4 15.0 15.3 12.7 2.4 19 11 20.8 22.4 2-4 SEF-R
1/4 1/8 26.9 10.4 17.8 15.3 4.8 14 14 19.6 19.0 4-2 SEF-R
1/4 1/4 29.7 15.0 17.8 15.3 4.8 19 14 22.4 22.4 4 SEF-R
1/4 3/8 31.8 15.0 17.8 15.3 4.8 22 14 24.4 22.4 4-6 SEF--R
1/4 1/2 34.6 19.8 17.8 15.3 4.8 27 14 27.2 28.5 4-8 SEF-R
5/16 1/8 28.7 10.4 17.8 15.3 6.3 19 14 21.4 19.1 5-2 SEF-R
5/16 1/4 30.5 15.0 18.5 16.3 6.3 22 16 23.2 22.4 5-4 SEF-R
3/8 1/8 30.5 10.4 19.3 16.8 7.1 17 17 23.2 19.1 6-2 SEF-R
3/8 1/4 31.2 15.0 19.3 16.8 7.1 19 17 23.9 22.4 6-4 SEF-R
3/8 3/8 33.3 15.0 19.3 16.8 7.1 22 17 25.9 22.4 6 SEF-R
3/8 1/2 36.0 19.8 19.3 16.8 7.1 27 17 28.7 28.5 6-8 SEF-R
1/2 1/4 36.0 15.0 21.8 22.9 7.1 22 22 25.9 22.4 8-4 SEF-R
1/2 3/8 36.0 15.0 21.8 22.9 10.4 22 22 25.9 22.4 8-6 SEF-R
1/2 1/2 38.9 19.8 21.8 22.9 10.4 27 22 28.7 28.5 8 SEF-R
5/8 3/8 38.1 15.0 21.8 22.9 12.7 24 22 28.0 22.4 10-6 SEF-R
5/8 1/2 39.9 19.8 21.8 24.4 12.7 27 25 29.7 28.5 10-8 SEF-R
3/4 1/2 39.9 19.8 21.8 24.4 15.8 27 28.5 29.7 28.5 12-8 SEF-R
3/4 3/4 44.7 20.6 21.8 24.4 15.8 35 28.5 34.6 31.8 12 SEF-R
7/8 3/4 44.7 20.6 21.8 25.9 18.2 35 32 34.6 31.8 14-12 SEF-R
1 3/4 49.0 20.6 26.4 31.2 22.3 35 38 36.8 31.8 16-12 SEF-R
1 1 53.6 25.4 26.4 31.2 22.3 41 38 41.4 38.1 16 SEF-R

METRIC OD Tubes x Female NPT Threads


T Tube
OD
P NPT
Female
A B C D E
min
F
A/F
G
A/F
Hz Hy A.Saluji
Part No.
3
3
1/8
1/4
24.6
27.4
10.4
15.0
15.3
15.3
12.9
12.9
2.4
2.4
14
19
11
11
18.0
20.8
19.0
22.4
SEF 3-2R
SEF 3-4R
6
6
6
1/8
1/4
1/2
27.0
29.8
34.6
10.4
15.0
19.8
17.7
17.7
17.7
15.3
15.3
15.3
4.8
4.8
4.8
14
19
27
14
14
14
19.6
22.4 
7.2
19.0
22.4
28.5
SEF 6-2R 
SCF 6-4R
SEF 6-8R
8
8
1/4
3/8
30.6
32.6
15.0
15.0
18.6
18.6
16.2
16.2
6.3
6.3
19
22
16
16
23.1
25.1
22.4
22.4
SEF 8-4R
SEF 8-6R
10
10
1/4
3/8
33.5
33.5
15.0
15.0
19.5
19.5
17.2
17.2
7.9
7.9
19
22
19
19
25.9
25.9
22.4
22.4
SEF 10-4R
SEF 10-6R
12
12
12
1/4
3/8
1/2
36.0
36.0
38.8
15.0
15.0
19.8
22.0
22.0
22.0
22.8
22.8
22.8
9.5
9.5
9.5
22
22
27
22
22
22
25.9
25.9
28.7
22.4
22.4
28.5
SEF 12-4R
SEF 12-6R
SEF 12-8R
16 1/2 39.5 19.8 22.0 24.4 12.7 27 25 29.7 28.5 SEF 16-8R
25
25
3/4 
1
49.0
53.6
20.6
25.4
26.5
26.5
31.3
31.3
22.3
22.3
35
41
38
38
36.8
41.4
31.8
38.1
SEF25-12R
SEF25-16R