Returning Customer
I am a returning customer
Register Account
If you already have an account with us, please login at the login form.
Your Account Has Been Created!
Congratulations! Your new account has been successfully created!
You can now take advantage of member privileges to enhance your online shopping experience with us.
If you have ANY questions about the operation of this online shop, please e-mail the store owner.
A confirmation has been sent to the provided e-mail address. If you have not received it within the hour, please contact us.
Account Logout
You have been logged off your account. It is now safe to leave the computer.
Your shopping cart has been saved, the items inside it will be restored whenever you log back into your account.
2 Way Ball Valve F X F (Panel Mounting)
2 Way Ball Valve F X F (Panel Mounting)
A1(Male) | A1(Female) | Tubefit part no. | C | Size | E | L | A' | ORIFICE | B' |
---|---|---|---|---|---|---|---|---|---|
88(3.46") | 76(2.99") | 2WBV-RPB-6K-S6-PM-4NF | 37(1.46") | 1/4" | 49(1.93") | 110(4.33") | 40(1.57") | 5(0.20") | 30(1.18") |
88(3.46") | 76(2.99") | 2WBV-RPB-6K-S6-PM-6NF | 37(1.46") | 3/8" | 49(1.93") | 110(4.33") | 40(1.57") | 8(0.31") | 30(1.18") |
111(4.37") | 101(3.98") | 2WBV-RPB-6K-S6-PM-8NF | 48(1.89") | 1/2" | 64(2.52") | 180(7.09") | 53(2.09") | 9.5(0.37") | 35(1.38") |
118(4.64") | 108(4.25") | 2WBV-RPB-6K-S6-PM-12NF | 60(2.36") | 3/4" | 67(2.64") | 180(7.09") | 60(2.36") | 12(0.47") | 48(1.89") |
136(5.35") | 126(4.96") | 2WBV-RPB-6K-S6-PM-16NF | 68(2.68") | 1" | 67(2.64") | 180(7.09") | 68(2.68") | 20(0.79") | 55(2.16") |
- SS 316 construction for corrossion resistance, full or reduced bore for excellent flow.3 piece design.peek/delrin seat for better performance
- Ball hard chrome plated for smooth operation.
Physical Features :
- Pressure rating 400 kg/cm2
Material Options :
- Brass, SS 316, carbon steel, bronze, hastalloy, monel, etc.
- Optional kel-f, viton packing available with high pressure valves
Standards :
- BS 5750; ISO 9001-2000; MSS SP-99
Testing :
- For seat and seal leakage with a leakage rate of 0.1 std. Cm3.
- Working pressure : 6000 psi (431 bar)
- Performed with pure water at 1-1/2 times of the working pressure.
- Other tests like helium, seismic are availbale upon request.
End Connections :
- End connections available in NPT / BSPP / BSPT / JIC / SAE