Female Connector

$0.00
  • Product Code:AT023

FRACTIONAL TUBE TO MALE NPT THREAD CONNECTION

 

PART No. TUBE
OD
NPT
FEMALE
THREAD
DIMENSIONS   IN   INCHES
T P B E F G L
02-HLFC-02N 1/8 1/8 0.41 0.09 9/16 7/16 0.87
02-HLFC-04N 1/8 1/4 0.59 0.09 3/4 7/16 1.06
03-HLFC-02N 3/16 1/8 0.39 0.12 9/16 1/2 0.91
04-HLFC-02N 1/4 1/8 0.39 0.19 9/16 9/16 0.94
04-HLFC-04N 1/4 1/4 0.59 0.19 3/4 9/16 1.12
04-HLFC-06N 1/4 3/8 0.59 0.19 7/8 9/16 1.19
04-HLFC-08N 1/4 1/2 0.78 0.19 1-1/16 9/16 1.38
05-HLFC-02N 5/16 1/8 0.41 0.25 9/16 5/8 0.97
05-HLFC-04N 5/16 1/4 0.59 0.25 3/4 5/8 1.16
05-HLFC-06N 5/16 3/8 0.59 0.25 7/8 5/8 1.22
06-HLFC-02N 3/8 1/8 0.41 0.28 5/8 11/16 1.00
06-HLFC-04N 3/8 1/4 0.59 0.28 3/4 11/16 1.19
06-HLFC-06N 3/8 3/8 0.59 0.28 7/8 11/16 1.25
06-HLFC-08N 3/8 1/2 0.78 0.28 1-1/16 11/16 1.44
06-HLFC-12N 3/8 3/4 0.81 0.28 1-5/16 11/16 1.59
08-HLFC-04N 1/2 1/4 0.59 0.41 13/16 7/8 1.19
08-HLFC-06N 1/2 3/8 0.59 0.41 7/8 7/8 1.25
08-HLFC-08N 1/2 1/2 0.78 0.41 1-1/16 7/8 1.44
08-HLFC-12N 1/2 3/4 0.81 0.41 1-5/16 7/8 1.50
10-HLFC-06N 5/8 3/8 0.59 0.5 15/16 1 1.25
10-HLFC-08N 5/8 1/2 0.78 0.5 1-1/16 1 1.44
10-HLFC-12N 5/8 3/4 0.81 0.5 1-5/16 1 1.50
12-HLFC-08N 3/4 1/2 0.78 0.62 1-1/16 1-1/8 1.44
12-HLFC-12N 3/4 3/4 0.81 0.62 1-5/16 1-1/8 1.50
14-HLFC-12N 7/8 3/4 0.81 0.72 1-5/16 1-1/4 1.56
16-HLFC-12N 1 3/4 0.81 0.88 1-3/8 1-1/2 1.62
16-HLFC-16N 1 1 1.00 0.88 1-5/8 1-1/2 1.97

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.


METRIC TUBE MALE NPT THREAD CONNECTION

PART No. TUBE
OD
NPT
FEMALE
THREAD
DIMENSIONS   IN   METRIC
T P B E F G L
03M-HLFC-02N 3 1/8 10.4 2.4 14 12 22.1
03M-HLFC-04N 3 1/4 15.0 2.4 19 12 26.9
04M-HLFC-02N 4 1/8 10.4 2.4 14 12 23.1
06M-HLFC-02N 6 1/8 10.4 4.8 14 14 23.9
06M-HLFC-04N 6 1/4 15.0 4.8 19 14 28.4
06M-HLFC-06N 6 3/8 15.0 4.8 22 14 30.2
06M-HLFC-08N 6 1/2 19.8 4.8 27 14 35.1
08M-HLFC-02N 8 1/8 10.4 6.4 15 16 24.6
08M-HLFC-04N 8 1/4 15.0 6.4 19 16 29.5
08M-HLFC-06N 8 3/8 15.0 6.4 22 16 31.0
08M-HLFC-08N 8 1/2 19.8 6.4 27 16 35.8
10M-HLFC-04N 10 1/4 15.0 7.9 19 19 30.2
10M-HLFC-06N 10 3/8 15.0 7.9 22 19 31.8
10M-HLFC-08N 10 1/2 19.8 7.9 27 19 36.6
12M-HLFC-04N 12 1/4 15.0 9.5 22 22 30.2
12M-HLFC-06N 12 3/8 15.0 9.5 22 22 31.8
12M-HLFC-08N 12 1/2 19.8 9.5 27 22 36.6
15M-HLFC-08N 15 1/2 19.8 11.9 27 25 36.6
16M-HLFC-06N 16 3/8 15.0 9.5 27 25 31.8
16M-HLFC-08N 16 1/2 19.8 12.7 27 25 36.8
20M-HLFC-08N 20 1/2 19.8 15.9 30 32 37.8
20M-HLFC-12N 20 3/4 20.6 15.9 35 32 39.6
22M-HLFC-12N 22 3/4 20.6 18.3 35 32 39.6
22M-HLFC-16N 22 1 25.4 18.3 41 32 47.8
25M-HLFC-12N 25 3/4 20.6 21.8 35 38 41.1
25M-HLFC-16N 25 1 25.4 21.8 41 38 50.0

Different sizes or material are available upon request.

All dimensions are subject to change without prior notice, used for reference only.